<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consulting Services - MarketingbyAnn.net &#187; Business</title>
	<atom:link href="http://www.marketingbyann.net/category/articles-videos/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>The Best Partner to Your eMarketing Success</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Minutes With an SCRM Expert</title>
		<link>http://www.marketingbyann.net/5-minutes-with-an-scrm-expert</link>
		<comments>http://www.marketingbyann.net/5-minutes-with-an-scrm-expert#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:33:54 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[scrm]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1392</guid>
		<description><![CDATA[ShareI find this video is worth your time to watch. It presented by Paul Greenberg, a social CRM expert and keynoter at the LiNC conference this year, one of the early adopter who mapped out the CRM space gives a succinct overview of what’s happening in the Social CRM space. In the video, he points [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/5-minutes-with-an-scrm-expert/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who are the Big Spenders on Facebook and Twitter?</title>
		<link>http://www.marketingbyann.net/who-are-the-big-spenders-on-facebook-and-twitter</link>
		<comments>http://www.marketingbyann.net/who-are-the-big-spenders-on-facebook-and-twitter#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:07:00 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1308</guid>
		<description><![CDATA[ShareBy the end of 2010, more than nine in 10 online retailers are planning a Facebook presence. Online retailers are taking to social media in a big way. They tend to be some of the biggest beneficiaries of social network users who friend or follow corporate pages. And some, such as Levi’s, have adopted Facebook’s [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/who-are-the-big-spenders-on-facebook-and-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Topikality for Your Keywords Research and Tracking</title>
		<link>http://www.marketingbyann.net/use-topikality-for-your-keywords-research-and-tracking</link>
		<comments>http://www.marketingbyann.net/use-topikality-for-your-keywords-research-and-tracking#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:00:19 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[email service alert]]></category>
		<category><![CDATA[key phases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[topikality]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1001</guid>
		<description><![CDATA[ShareI find Topikality is a new, more efficient tool to help you research and stay up-to-date with important news and information. It proactively keeps you updated on a topik — not based on a phrase, but based on what you like. Unlike Google, Google finds pages that contain the specific phrase you search for. But [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/use-topikality-for-your-keywords-research-and-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Your Important Facebook Privacy Settings Done</title>
		<link>http://www.marketingbyann.net/how-to-get-your-important-facebook-privacy-settings-done</link>
		<comments>http://www.marketingbyann.net/how-to-get-your-important-facebook-privacy-settings-done#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:47:11 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook privacy settings]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protect privacy]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=971</guid>
		<description><![CDATA[ShareFew days ago, Facebook announced its forthcoming changes to its terms of service, the new released propose is about a bold and creepy new feature: Some third-party partners are going to be allowed to access and use your Facebook data without any prior consent, which means Facebook can share your details with “Pre-approved third-party websites [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/how-to-get-your-important-facebook-privacy-settings-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation I is Generation Me and One</title>
		<link>http://www.marketingbyann.net/generation-i-is-generation-me-and-one</link>
		<comments>http://www.marketingbyann.net/generation-i-is-generation-me-and-one#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:54:51 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gen I]]></category>
		<category><![CDATA[generation Me]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[iGeneration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[technological ecosystem]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=928</guid>
		<description><![CDATA[ShareGenerational distinctions seem to make less and less sense every year. When it comes over the topic of generations, there always have some interesting debate going on, each generation has wanted to define itself a more sophisticated, transformative or better than the generation before it. Every generation thinks that they are the first. The first [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/generation-i-is-generation-me-and-one/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Activities Blur Personal and Professional</title>
		<link>http://www.marketingbyann.net/social-activities-blur-personal-and-professional</link>
		<comments>http://www.marketingbyann.net/social-activities-blur-personal-and-professional#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:30:19 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sm]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social activities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=893</guid>
		<description><![CDATA[ShareSocial media usage has soared not just among the general population but also among at-work Internet users, who are heading to the sites for both personal and professional reasons in greater numbers. In recent survey FaceTime Communication showed social media and Web 2.0 applications have been adopted by 99% of end users to support business [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/social-activities-blur-personal-and-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Professionals Have been Fast Adopters of Social Media</title>
		<link>http://www.marketingbyann.net/hr-professionals-have-been-fast-adopters-of-social-media</link>
		<comments>http://www.marketingbyann.net/hr-professionals-have-been-fast-adopters-of-social-media#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:06:25 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hr pro]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[pja]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=882</guid>
		<description><![CDATA[ShareConsumption of social and user-generated content (blogs, podcasts, online communities, wikis, and profiles/social networking) continues to rise ahead of editorial media. Social Media has become critical to career advancement across IT, Finance, and HR professions, which continues to outpace editorial and vendor content consumption, leveling off at 4.59 hours per week from Wave IV (July [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/hr-professionals-have-been-fast-adopters-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do the B2B Marketers Plan to Invest?</title>
		<link>http://www.marketingbyann.net/where-do-the-b2b-marketers-plan-to-invest</link>
		<comments>http://www.marketingbyann.net/where-do-the-b2b-marketers-plan-to-invest#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:47:36 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b marketers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=851</guid>
		<description><![CDATA[ShareThe investment of historically conservative B2B marketers are change, they are now not only investing in interactive marketing, but they actually shifting their marketing budget towards online channels. B2B interactive marketing spending will climb to nearly $4.8 billion in 2014 as interactive channels continue to grab a larger share of the marketing pie. B2B marketers [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/where-do-the-b2b-marketers-plan-to-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The State of Internet</title>
		<link>http://www.marketingbyann.net/video-the-state-of-internet</link>
		<comments>http://www.marketingbyann.net/video-the-state-of-internet#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:35:26 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=830</guid>
		<description><![CDATA[ShareWhen I was looking for some data information toward to social media trend on the web, I find below this video, which has been created by agency Jess3, it was embedded on Technorati’s blog. As you know, today’s web is totally different as years ago, there is so much data out there to digest that [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/video-the-state-of-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Social Media Use at Work</title>
		<link>http://www.marketingbyann.net/the-pros-and-cons-of-social-media-use-at-work</link>
		<comments>http://www.marketingbyann.net/the-pros-and-cons-of-social-media-use-at-work#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:48:06 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[security risk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=727</guid>
		<description><![CDATA[ShareSocial media is just like real-life social activities: You won’t get much out of being a wallflower. In regarding to should employees be allowed to use social networking sites such as Facebook at work, or should they be banned? Fifty executives across a range of disciplines and industries debated the merits of allowing staff access [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/the-pros-and-cons-of-social-media-use-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
