<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; Articles &amp; Videos</title>
	<atom:link href="http://www.marketingbyann.net/category/articles-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Embrace the Social Business in 2012</title>
		<link>http://www.marketingbyann.net/2011/embrace-the-social-business-in-2012/</link>
		<comments>http://www.marketingbyann.net/2011/embrace-the-social-business-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:58:02 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3054</guid>
		<description><![CDATA[Social media is changing the way brands and consumers interact online and digital marketers are beginning to divide serious resources to social programs. In today&#8217;s dynamic landscape, to make your social marketing success, it will take a real cultural shift in the way your company do business and in the way you interact with your [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/embrace-the-social-business-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; The Future Social CEO</title>
		<link>http://www.marketingbyann.net/2011/infographic-the-future-social-ceo/</link>
		<comments>http://www.marketingbyann.net/2011/infographic-the-future-social-ceo/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:14:38 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3012</guid>
		<description><![CDATA[Social media is no longer a fad, since sites like Twitter, LinkedIn, Facebook and Google+ become part of our daily life, there are more social engagement from CEOs. The benefits of social media are no longer unclear, for those CEOs who are already use social media, their businesses are growing. See below the infographic about [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/infographic-the-future-social-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Google Search</title>
		<link>http://www.marketingbyann.net/2011/the-evolution-of-google-search/</link>
		<comments>http://www.marketingbyann.net/2011/the-evolution-of-google-search/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:38:06 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2982</guid>
		<description><![CDATA[It is worth to spend some of your time and read Google Blog. The goal of Google&#8217;s search is to get us (users) to the answer that we are looking for faster and faster. Below this video is from Google, so as usual, it servers as a Google promotional piece. But they also share with [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/the-evolution-of-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Men and Women are Sharing Differently Online</title>
		<link>http://www.marketingbyann.net/2011/how-men-and-women-are-sharing-differently-online/</link>
		<comments>http://www.marketingbyann.net/2011/how-men-and-women-are-sharing-differently-online/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:11:53 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online behavior]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2972</guid>
		<description><![CDATA[When it comes to sharing memories online, men and women take different paths, according to Proust.com, a social media niche for families and close friends to tell their stories and share what really matters in their live. Recently, they have released an infographic that identifies the patterns in how men and women are sharing differently [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/how-men-and-women-are-sharing-differently-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Business as Usual</title>
		<link>http://www.marketingbyann.net/2011/the-end-of-business-as-usual/</link>
		<comments>http://www.marketingbyann.net/2011/the-end-of-business-as-usual/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:00:42 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2954</guid>
		<description><![CDATA[The internet is a macrocosm of who we are as a society &#8211; from passive people who consume but take no action, to spammers, observers, trolls, and the perpetually whiny that live with us every day. In many ways social media has transformed us all into highly connected people, with quality online relationships, and new [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/the-end-of-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using QR Codes?</title>
		<link>http://www.marketingbyann.net/2011/are-you-using-qr-codes/</link>
		<comments>http://www.marketingbyann.net/2011/are-you-using-qr-codes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:00:17 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2920</guid>
		<description><![CDATA[QR codes, those barcode-like images that can be scanned by smartphones, are showing up in magazine ads, on product shelves, billboards, websites, blogs, buses and trains etc. It is easy to scanning a QR code &#8211; you can download a free QR code reader app for your smartphone, and take a picture of the code. [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/are-you-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communication Helps You Grow Your Business</title>
		<link>http://www.marketingbyann.net/2011/how-effective-communication-can-help-you-grow-your-business/</link>
		<comments>http://www.marketingbyann.net/2011/how-effective-communication-can-help-you-grow-your-business/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:10:44 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[effective communication]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=480</guid>
		<description><![CDATA[Speaking of effective communication, it has several benefits you can apply to your business endeavors, also to your personal life. Learning or relearning toward how to listen and speak skillfully not only shows your clients that you understand their needs and issues, it can also help you grow your business. Effective communication is a two-way [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/how-effective-communication-can-help-you-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Update Extensive Database of G+ Resources</title>
		<link>http://www.marketingbyann.net/2011/useful-information-about-google/</link>
		<comments>http://www.marketingbyann.net/2011/useful-information-about-google/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:39:24 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2830</guid>
		<description><![CDATA[If you haven&#8217;t got on Google+, you can get on now, it is no longer requires an invite to join. It is opening for everyone now. Google&#8217;s Vic Gundotra wrote on company&#8217;s blog, &#8220;We&#8217;re ready to move from field trial to &#8220;beta, and introduce our 100th feature: open sign-ups.&#8221; So if you wanted to invite [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/useful-information-about-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Find a Job with Social Media Sites</title>
		<link>http://www.marketingbyann.net/2011/infographic-find-a-job-with-social-media-sites/</link>
		<comments>http://www.marketingbyann.net/2011/infographic-find-a-job-with-social-media-sites/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:26:22 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[social media recruit]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2796</guid>
		<description><![CDATA[Networking has always played an important role for job seekers, as well as for recruiters. With the Internet buzzing with social media, there are similarly many ways to use social media to network, hiring and eventually find a job. In today&#8217;s competitive job market, employers are getting savvy to social networking sites and the information [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/infographic-find-a-job-with-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Interesting Finding about Twitter Users</title>
		<link>http://www.marketingbyann.net/2011/infographic-interesting-finding-about-twitter-users/</link>
		<comments>http://www.marketingbyann.net/2011/infographic-interesting-finding-about-twitter-users/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:05:27 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter info]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2767</guid>
		<description><![CDATA[If you are addicted to the twitter, you will find this infographic from Lab42&#8242;s finding is interesting, the information below shows you a more interactive picture of Twitter users &#8211; how twitter users use the service, how they decide who to follow and a lot more. I surprised to see that the number of people [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/infographic-interesting-finding-about-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/148 queries in 0.249 seconds using disk: basic
Object Caching 1517/1779 objects using disk: basic

Served from: www.marketingbyann.net @ 2012-02-10 03:31:48 -->
