<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consulting Services - MarketingbyAnn.net &#187; News &amp; Alert</title>
	<atom:link href="http://www.marketingbyann.net/category/articles-videos/news-alert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>The Best Partner to Your eMarketing Success</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Facebook Sucking Up Your Life?</title>
		<link>http://www.marketingbyann.net/is-facebook-sucking-up-your-life</link>
		<comments>http://www.marketingbyann.net/is-facebook-sucking-up-your-life#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:44:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1527</guid>
		<description><![CDATA[ShareNo, I don’t think so, I think the most correct way to put might be facebook could very well be sucking up the time you spend on the Internet. According to its 2010 “What Americans Do Online” report, Nielsenarticle found that Americans spend 22.7 percent of Internet time on social networks. That’s up 43 percent [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/is-facebook-sucking-up-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Content Usage on Increase is Good for Bloggers</title>
		<link>http://www.marketingbyann.net/mobile-content-usage-on-increase-good-for-bloggers</link>
		<comments>http://www.marketingbyann.net/mobile-content-usage-on-increase-good-for-bloggers#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:16:49 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1411</guid>
		<description><![CDATA[ShareComscore recently released data from the comScore MobiLens service about key trends in the U.S. mobile phone industry during the three month average period ending May 2010 compared to the preceding three-month average. The percentage towards user browsers, accessing of social networking sites and blogs are increased – between 2.3 and 2.6% respectively that in [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/mobile-content-usage-on-increase-good-for-bloggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Bad: Facebook Blocked Twitter Account</title>
		<link>http://www.marketingbyann.net/too-bad-facebook-blocked-twitter-account</link>
		<comments>http://www.marketingbyann.net/too-bad-facebook-blocked-twitter-account#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:23:59 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook block twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterverse]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1367</guid>
		<description><![CDATA[ShareWell, this is interesting, after login to my Facebook account this morning, there is nothing new show up on my status from whatever I have been updated on my twitter. Then I checked out the twitter application and the below message pop up: Oppss .. Twitter and Facebook are not communicate again! I thought it [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/too-bad-facebook-blocked-twitter-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 24% ARE NOT Thinking about Quitting Facebook</title>
		<link>http://www.marketingbyann.net/only-24-are-not-thinking-about-quitting-facebook</link>
		<comments>http://www.marketingbyann.net/only-24-are-not-thinking-about-quitting-facebook#comments</comments>
		<pubDate>Mon, 24 May 2010 05:41:00 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook privacy settings]]></category>
		<category><![CDATA[protect privacy]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1245</guid>
		<description><![CDATA[ShareAccording to a IT security firm Sophos recent study, Facebook’s privacy issues lead 60 percent of its members considering leaving the popular social network. Among the survey of 1,588 Facebook users, the findings suggest that almost two thirds of Facebook users are considering leaving, with 16% of those polled claiming to have already stopped using [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/only-24-are-not-thinking-about-quitting-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Information Technology Make People Happier?</title>
		<link>http://www.marketingbyann.net/can-information-technology-make-people-happier</link>
		<comments>http://www.marketingbyann.net/can-information-technology-make-people-happier#comments</comments>
		<pubDate>Sat, 15 May 2010 07:56:09 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1211</guid>
		<description><![CDATA[ShareIn general, men are stereotyped as gadget hounds, well, a global study from BCS, The Chartered Institute for IT, shows that information technology actually brings more happiness to women worldwide, and said access to information technology has a ‘statistically significant, positive impact on life satisfaction’. A new study (PDF) from UK-based BCS that based on [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/can-information-technology-make-people-happier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Infographic of Facebook Miscellanea You May Not Know</title>
		<link>http://www.marketingbyann.net/interesting-infographic-of-facebook-miscellanea-you-may-not-know</link>
		<comments>http://www.marketingbyann.net/interesting-infographic-of-facebook-miscellanea-you-may-not-know#comments</comments>
		<pubDate>Fri, 14 May 2010 03:42:54 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1201</guid>
		<description><![CDATA[ShareIf you ever want to impress anyone with your knowledge of Facebook miscellanea, you will find below this ultimate cheat sheet in the form of a very large infographic is very cool. There are some interesting facts that you may or may not know about Facebook — Did you know people spend 8.3 billion hours [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/interesting-infographic-of-facebook-miscellanea-you-may-not-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Like FB’s New “Like” a Page to Become a Fan than “Become a Fan”</title>
		<link>http://www.marketingbyann.net/we-like-fbs-new-like-a-page-to-become-a-fan-than-become-a-fan</link>
		<comments>http://www.marketingbyann.net/we-like-fbs-new-like-a-page-to-become-a-fan-than-become-a-fan#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:36:27 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[become a fan]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb fan]]></category>
		<category><![CDATA[fb like]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=997</guid>
		<description><![CDATA[ShareThe world’s largest online social network Facebook is known for constantly tweaking the way users experience the site. This often draws complaints, but Facebook continues to draw millions of new fans. More than half of its 400 million users log in every day, amazing! Now, Facebook is changing some of its terminology around how people [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/we-like-fbs-new-like-a-page-to-become-a-fan-than-become-a-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Stop Offering Dot CN (China) Names</title>
		<link>http://www.marketingbyann.net/godaddy-stop-offering-dot-cn-china-names</link>
		<comments>http://www.marketingbyann.net/godaddy-stop-offering-dot-cn-china-names#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:01:42 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain registrar]]></category>
		<category><![CDATA[dot cn]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[registrant verification]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=953</guid>
		<description><![CDATA[ShareThe popular domain registrar GoDaddy is drops dot cn (Chinese Domain) due to the country’s new restrictions that require more personally identifiable information from registrants. According to the report, GoDaddy Group Executive Vice-President and General Counsel Christine Jones explained that the decision has to do with new requirements that require .cn domain registrants to provide [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/godaddy-stop-offering-dot-cn-china-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Are Your Parents Also on the Facebook?</title>
		<link>http://www.marketingbyann.net/video-are-your-parents-also-on-the-facebook</link>
		<comments>http://www.marketingbyann.net/video-are-your-parents-also-on-the-facebook#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:18:11 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=936</guid>
		<description><![CDATA[ShareIf you find your parents also on the facebook, don’t panic! Because you are not alone. After all, a social media platform with have 400+ million users without a few (million) adults on is totally acceptable. So many parents are now joining the world’s largest social network that Facebook and added a section where you [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/video-are-your-parents-also-on-the-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Backup to Cloud Computer by Using Amazon S3</title>
		<link>http://www.marketingbyann.net/wordpress-backup-to-cloud-computer-by-using-amazon-s3</link>
		<comments>http://www.marketingbyann.net/wordpress-backup-to-cloud-computer-by-using-amazon-s3#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:43:34 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress blog]]></category>
		<category><![CDATA[wp plugin]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=800</guid>
		<description><![CDATA[ShareIf you have a wordpress blog and you want to back up your account, one method looks especially interesting among others is with an Amazon S3 (you get industrial reliability at minimal cost). With this account, you can do an automatic back up to the cloud with a WordPress plugin called Automatic WordPress Back Up. [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/wordpress-backup-to-cloud-computer-by-using-amazon-s3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
