<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; Marketing That Works</title>
	<atom:link href="http://www.marketingbyann.net/category/marketing-that-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Mon, 14 May 2012 15:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Not all Your Facebook Page Posts are Visible to Your Fans</title>
		<link>http://www.marketingbyann.net/2012/not-all-your-facebook-page-posts-are-visible-to-your-fans/</link>
		<comments>http://www.marketingbyann.net/2012/not-all-your-facebook-page-posts-are-visible-to-your-fans/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:00:39 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[edge rank]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fans]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3286</guid>
		<description><![CDATA[Nowadays, no matter wherever you are, in the business meeting, social events or hanging out with your associates, one of the most popular topic people talking about is Facebook &#8211; &#8220;Is your company and business already set up a Facebook fan page?&#8221; Then the answer you hear is &#8220;yes, of course, Facebook is the biggest [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/not-all-your-facebook-page-posts-are-visible-to-your-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Who is the Rising Start Among Content Marketers</title>
		<link>http://www.marketingbyann.net/2012/do-you-know-who-is-the-rising-start-among-content-marketers/</link>
		<comments>http://www.marketingbyann.net/2012/do-you-know-who-is-the-rising-start-among-content-marketers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:39:46 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[content marketers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[video content]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3267</guid>
		<description><![CDATA[Keeping with tradition, print garnered the majority of budgets (58.7%) in 2011. Investment in electronic content formats, such as websites and email, were down slightly, yet spending on other forms of content marketing, which includes events and video &#8211; rose 44.4%, according to eMarketer Just as gold must be sourced, mined, processed, shaped and hallmarked [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/do-you-know-who-is-the-rising-start-among-content-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Panda Update Got You Bad Dream</title>
		<link>http://www.marketingbyann.net/2012/is-google-panda-update-got-you-bad-dream/</link>
		<comments>http://www.marketingbyann.net/2012/is-google-panda-update-got-you-bad-dream/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:49:34 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[google panda update]]></category>
		<category><![CDATA[search algorithm]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3233</guid>
		<description><![CDATA[Still remember the day of the initiate Google Panda Update? One of the most important and dominant change to Google&#8217;s search results algorithm till date. It hits at the end of February and it took out tons of websites. &#8220;Google Panda is a change to the Google&#8217;s search results ranking algorithm that was first released [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/is-google-panda-update-got-you-bad-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s Impact on the Sales Channel</title>
		<link>http://www.marketingbyann.net/2012/social-medias-impact-on-the-sales-channel/</link>
		<comments>http://www.marketingbyann.net/2012/social-medias-impact-on-the-sales-channel/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:41:38 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3183</guid>
		<description><![CDATA[Social media is dramatically influencing the way we view the sales funnel. We might not see it so clearly in the past few years, but as it transforms the relationship that consumers have with the brand, the product, and with each other, the game is definitely changing. Whomever said &#8220;Social media is not making us [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/social-medias-impact-on-the-sales-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is Impossible Without Great Content</title>
		<link>http://www.marketingbyann.net/2012/marketing-is-impossible-without-great-content/</link>
		<comments>http://www.marketingbyann.net/2012/marketing-is-impossible-without-great-content/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:16:57 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[branded storytelling]]></category>
		<category><![CDATA[engaged content]]></category>

		<guid isPermaLink="false">/?p=3147</guid>
		<description><![CDATA[It&#8217;s really important to deliver content that&#8217;s engaging, practical and not just necessary to drive sales. 2012 seems to be the year of content marketing, a year for story telling. If you pay attention, you can see many people talking about content marketing and you can see it almost everywhere. What is Content Marketing? It [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/marketing-is-impossible-without-great-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Consumers Use SmartPhone for Internet Access than a Computer</title>
		<link>http://www.marketingbyann.net/2012/more-consumers-use-smartphone-for-internet-access-than-a-computer/</link>
		<comments>http://www.marketingbyann.net/2012/more-consumers-use-smartphone-for-internet-access-than-a-computer/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:49:31 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3138</guid>
		<description><![CDATA[The mobile Internet is today&#8217;s main driver of growth in time spent online, consumers are increasingly using their smartphones for Internet access. The rapid consumer adaptation creates opportunities for businesses to engage with consumers. Gaining deep insight into consumer&#8217;s usage patterns provides marketers the base and starting point of offering products, services as well as [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/more-consumers-use-smartphone-for-internet-access-than-a-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Data Averages Key Findings</title>
		<link>http://www.marketingbyann.net/2012/facebook-page-data-averages-key-findings/</link>
		<comments>http://www.marketingbyann.net/2012/facebook-page-data-averages-key-findings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:49:38 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[engagement rates]]></category>
		<category><![CDATA[fb page]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3112</guid>
		<description><![CDATA[Guess what? Massive numbers of likes (fans) is not necessarily the name of the game on Facebook! Because, &#8220;the more Likes a page has, the harder it is to get high engagement.&#8221; According to the study by the folks at Zuum Social. Knowing how your Facebook pages perform really adds significant insight to making your [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/facebook-page-data-averages-key-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Social Media into Companies&#8217; Marketing Mix</title>
		<link>http://www.marketingbyann.net/2012/integrate-social-media-into-companies-marketing-mix/</link>
		<comments>http://www.marketingbyann.net/2012/integrate-social-media-into-companies-marketing-mix/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:00:13 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3095</guid>
		<description><![CDATA[For a lot of business, 2011 was the year of &#8220;finding itself&#8221; in its attempt to bring itself online in the social media era. From a business and revenue perspective, many businesses learned a lot of lessons – sometimes the hard way – about how social media and online communities work. But now that we [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/integrate-social-media-into-companies-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Makes the Sale But Brand Ignoring More than Half of Them</title>
		<link>http://www.marketingbyann.net/2011/social-media-makes-the-sale-but-brand-ignoring-more-than-half-of-them/</link>
		<comments>http://www.marketingbyann.net/2011/social-media-makes-the-sale-but-brand-ignoring-more-than-half-of-them/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:44:08 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand interaction]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3030</guid>
		<description><![CDATA[Can you believe that &#8211; Brands are (inadvertently) ignoring over half their fan&#8217;s social media posts! But, when fans do get a response to their posts, 80% of them went on to make a purchase as a result of the interaction. Amazing finding! &#8220;When brands respond, consumers are elated &#8211; feeling valued and important!&#8221; I [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/social-media-makes-the-sale-but-brand-ignoring-more-than-half-of-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumers Like to Use Social Search for Their Tech Purchase</title>
		<link>http://www.marketingbyann.net/2011/consumers-like-to-use-social-search-for-their-tech-purchase/</link>
		<comments>http://www.marketingbyann.net/2011/consumers-like-to-use-social-search-for-their-tech-purchase/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:28:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[interactive marketers]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2990</guid>
		<description><![CDATA[To make Facebook marketing work, interactive marketers must be both an &#8220;oracle&#8221; who teaches their organization about Facebook and a &#8220;gatekeeper&#8221; who manages access to the platform, according to Forrester Research In its recent a very well done analysis of the interesting relationship between Facebook and marketers. The study found out that when they are [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/consumers-like-to-use-social-search-for-their-tech-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/145 queries in 0.198 seconds using disk: basic
Object Caching 1428/1708 objects using disk: basic
Content Delivery Network via N/A

Served from: www.marketingbyann.net @ 2012-05-19 17:23:40 -->
