<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; Social Media Marketing</title>
	<atom:link href="http://www.marketingbyann.net/category/marketing-that-works/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Page Data Averages Key Findings</title>
		<link>http://www.marketingbyann.net/2012/facebook-page-data-averages-key-findings/</link>
		<comments>http://www.marketingbyann.net/2012/facebook-page-data-averages-key-findings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:49:38 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[engagement rates]]></category>
		<category><![CDATA[fb page]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3112</guid>
		<description><![CDATA[Guess what? Massive numbers of likes (fans) is not necessarily the name of the game on Facebook! Because, &#8220;the more Likes a page has, the harder it is to get high engagement.&#8221; According to the study by the folks at Zuum Social. Knowing how your Facebook pages perform really adds significant insight to making your [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/facebook-page-data-averages-key-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Social Media into Companies&#8217; Marketing Mix</title>
		<link>http://www.marketingbyann.net/2012/integrate-social-media-into-companies-marketing-mix/</link>
		<comments>http://www.marketingbyann.net/2012/integrate-social-media-into-companies-marketing-mix/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:00:13 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3095</guid>
		<description><![CDATA[For a lot of business, 2011 was the year of &#8220;finding itself&#8221; in its attempt to bring itself online in the social media era. From a business and revenue perspective, many businesses learned a lot of lessons – sometimes the hard way – about how social media and online communities work. But now that we [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2012/integrate-social-media-into-companies-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Makes the Sale But Brand Ignoring More than Half of Them</title>
		<link>http://www.marketingbyann.net/2011/social-media-makes-the-sale-but-brand-ignoring-more-than-half-of-them/</link>
		<comments>http://www.marketingbyann.net/2011/social-media-makes-the-sale-but-brand-ignoring-more-than-half-of-them/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:44:08 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand interaction]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=3030</guid>
		<description><![CDATA[Can you believe that &#8211; Brands are (inadvertently) ignoring over half their fan&#8217;s social media posts! But, when fans do get a response to their posts, 80% of them went on to make a purchase as a result of the interaction. Amazing finding! &#8220;When brands respond, consumers are elated &#8211; feeling valued and important!&#8221; I [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/social-media-makes-the-sale-but-brand-ignoring-more-than-half-of-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumers Like to Use Social Search for Their Tech Purchase</title>
		<link>http://www.marketingbyann.net/2011/consumers-like-to-use-social-search-for-their-tech-purchase/</link>
		<comments>http://www.marketingbyann.net/2011/consumers-like-to-use-social-search-for-their-tech-purchase/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:28:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[interactive marketers]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2990</guid>
		<description><![CDATA[To make Facebook marketing work, interactive marketers must be both an &#8220;oracle&#8221; who teaches their organization about Facebook and a &#8220;gatekeeper&#8221; who manages access to the platform, according to Forrester Research In its recent a very well done analysis of the interesting relationship between Facebook and marketers. The study found out that when they are [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/consumers-like-to-use-social-search-for-their-tech-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Business and Brands to Google+</title>
		<link>http://www.marketingbyann.net/2011/get-your-business-and-brands-to-google/</link>
		<comments>http://www.marketingbyann.net/2011/get-your-business-and-brands-to-google/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:00:39 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2937</guid>
		<description><![CDATA[After waiting for long time, finally Google+ is rolling out pages for businesses and brands. It is now allowing businesses and brands to use their social networking service to create official Google+ Pages, where you can talk with fans, start video chat hangouts and share content. On its Blog Post, there are lots of detail [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/get-your-business-and-brands-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; How the Social Networks be Used in Different Countries</title>
		<link>http://www.marketingbyann.net/2011/infographic-how-the-social-networks-be-used-in-different-countries/</link>
		<comments>http://www.marketingbyann.net/2011/infographic-how-the-social-networks-be-used-in-different-countries/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:38:55 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2915</guid>
		<description><![CDATA[From below this infographic you can see Facebook still people&#8217;s favor when comes to socializing activities. However, it is not the only social network out there. Different group of people in different countries are using different channels to engaging their activities and Internet culture, such as use social networks and blogs etc. This infographic shows [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/infographic-how-the-social-networks-be-used-in-different-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Study about the Meaning of  Facebook Users Like</title>
		<link>http://www.marketingbyann.net/2011/interesting-study-about-the-meaning-of-facebook-users-like/</link>
		<comments>http://www.marketingbyann.net/2011/interesting-study-about-the-meaning-of-facebook-users-like/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:13:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2879</guid>
		<description><![CDATA[&#8220;Like&#8221; a Facebook page has many different meanings and it can be used in different ways. The meaning of &#8220;Like&#8221; is highly dependent on the context in which the &#8220;Like button&#8221; appears. &#8220;Like&#8221; is a quick way to express approval for a specific piece of content (status, picture etc), its casual and doesn&#8217;t need any [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/interesting-study-about-the-meaning-of-facebook-users-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Crises are on Rise</title>
		<link>http://www.marketingbyann.net/2011/social-media-crises-are-on-rise/</link>
		<comments>http://www.marketingbyann.net/2011/social-media-crises-are-on-rise/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:58:29 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media crises]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2819</guid>
		<description><![CDATA[There are companies that were blind-sided by Internet, not sure it is because they didn&#8217;t understand the impacts of the power shift to the participants, or how fast information would spread, or were just plain ignorant about what went wrong, why, and what should have been done. Companies are quick to deploy the latest social [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/social-media-crises-are-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Web Advertising on Southeast Asian Consumers</title>
		<link>http://www.marketingbyann.net/2011/influence-of-web-advertising-on-southeast-asian-consumers/</link>
		<comments>http://www.marketingbyann.net/2011/influence-of-web-advertising-on-southeast-asian-consumers/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:48:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SE Asian consumers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2808</guid>
		<description><![CDATA[On the Internet, social media sites are some of the most heavily visited and used sites. According to recent studies, it spends is continuing on the rise this year. Companies have heard the buzzwords and are looking to social media to establish credibility, authority and prominence on the Web through online advertising, blogging, social networks, [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/influence-of-web-advertising-on-southeast-asian-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females are Now More Reliant and Comfortable on Technology</title>
		<link>http://www.marketingbyann.net/2011/females-are-now-more-reliant-and-comfortable-on-technology/</link>
		<comments>http://www.marketingbyann.net/2011/females-are-now-more-reliant-and-comfortable-on-technology/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:39:59 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2720</guid>
		<description><![CDATA[I find this new research for women at NBCU is interesting, it shows that 75% of women disagree with that statement “men are more comfortable with tech than women,” and they have the online presence to prove it. The survey shows that women have more brand friends and social friends on the social networking sites. [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/females-are-now-more-reliant-and-comfortable-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/145 queries in 0.283 seconds using disk: basic
Object Caching 1520/1775 objects using disk: basic

Served from: www.marketingbyann.net @ 2012-02-10 05:19:24 -->
