<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing that Works</title>
	<atom:link href="http://www.marketingbyann.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>Partner to Your Marketing Success</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HR Professionals Have been Fast Adopters of Social Media</title>
		<link>http://www.marketingbyann.net/hr-professionals-have-been-fast-adopters-of-social-media</link>
		<comments>http://www.marketingbyann.net/hr-professionals-have-been-fast-adopters-of-social-media#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:06:25 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[hr pro]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[pja]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=882</guid>
		<description><![CDATA[
			
				
			
		
Consumption of social and user-generated content (blogs, podcasts, online communities, wikis, and profiles/social networking) continues to rise ahead of editorial media. Social Media has become critical to career advancement across IT, Finance, and HR professions, which continues to outpace editorial and vendor content consumption, leveling off at 4.59 hours per week from Wave IV (July [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/hr-professionals-have-been-fast-adopters-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social CRM: The New Rules of Relationship Management</title>
		<link>http://www.marketingbyann.net/social-crm-the-new-rules-of-relationship-management</link>
		<comments>http://www.marketingbyann.net/social-crm-the-new-rules-of-relationship-management#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:12:03 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[relationship management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[socialization]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=862</guid>
		<description><![CDATA[
			
				
			
		
I am left amazed at the level and detail of information those guys offer. As you know, today the social business environment is far beyond listening. There is a big shift in the past 1–2 years between online customer management systems and social media listening and engagement. After all, social business is about using social [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/social-crm-the-new-rules-of-relationship-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do the B2B Marketers Plan to Invest?</title>
		<link>http://www.marketingbyann.net/where-do-the-b2b-marketers-plan-to-invest</link>
		<comments>http://www.marketingbyann.net/where-do-the-b2b-marketers-plan-to-invest#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:47:36 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b marketers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=851</guid>
		<description><![CDATA[
			
				
			
		
The investment of historically conservative B2B marketers are change, they are now not only investing in interactive marketing, but they actually shifting their marketing budget towards online channels. 
B2B interactive marketing spending will climb to nearly $4.8 billion in 2014 as interactive channels continue to grab a larger share of the marketing pie. B2B marketers [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/where-do-the-b2b-marketers-plan-to-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB Marketers Say Video Email Increase in Conversion Rates</title>
		<link>http://www.marketingbyann.net/smb-marketers-say-video-email-increase-in-converstion-rates</link>
		<comments>http://www.marketingbyann.net/smb-marketers-say-video-email-increase-in-converstion-rates#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:25:55 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email marketers]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[SMB marketers]]></category>
		<category><![CDATA[video email]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=838</guid>
		<description><![CDATA[
			
				
			
		
Over 80 percent small and medium-sized business (SMB) marketers plan to use video emails in 2010 and over 90 percent plan to integrate social media into their email campaigns this year. Almost 64 percent of SMB marketers who use video emails claimed that it delivers significant increases in conversion rates. According a recent survey group [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/smb-marketers-say-video-email-increase-in-converstion-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The State of Internet</title>
		<link>http://www.marketingbyann.net/video-the-state-of-internet</link>
		<comments>http://www.marketingbyann.net/video-the-state-of-internet#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:35:26 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=830</guid>
		<description><![CDATA[
			
				
			
		
When I was looking for some data information toward to social media trend on the web, I find below this video, which has been created by agency Jess3, it was embedded on Technorati’s blog. As you know, today’s web is totally different as years ago, there is so much data out there to digest that [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/video-the-state-of-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop a Social Strategy Based on Your Biz Goal</title>
		<link>http://www.marketingbyann.net/how-to-develop-a-social-strategy-based-on-your-biz-goal</link>
		<comments>http://www.marketingbyann.net/how-to-develop-a-social-strategy-based-on-your-biz-goal#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:49:49 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business goal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=811</guid>
		<description><![CDATA[
			
				
			
		
According to a study published at the end of January 2010, Nielsen observed the online social activity of consumers around the world and discovered an 82% increase in time spent on social networking sites in December 2009. On average, users spent more than five and a half hours on popular networks such as Facebook and [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/how-to-develop-a-social-strategy-based-on-your-biz-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Backup to Cloud Computer by Using Amazon S3</title>
		<link>http://www.marketingbyann.net/wordpress-backup-to-cloud-computer-by-using-amazon-s3</link>
		<comments>http://www.marketingbyann.net/wordpress-backup-to-cloud-computer-by-using-amazon-s3#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:43:34 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress blog]]></category>
		<category><![CDATA[wp plugin]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=800</guid>
		<description><![CDATA[
			
				
			
		
If you have a wordpress blog and you want to back up your account, one method looks especially interesting among others is with an Amazon S3 (you get industrial reliability at minimal cost). With this account, you can do an automatic back up to the cloud with a Wordpress plugin called Automatic Wordpress Back Up. [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/wordpress-backup-to-cloud-computer-by-using-amazon-s3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Stand Out: Buzz, Twitter, Facebook or Friendfeed</title>
		<link>http://www.marketingbyann.net/who-stand-out-buzz-twitter-facebook-or-friendfeed</link>
		<comments>http://www.marketingbyann.net/who-stand-out-buzz-twitter-facebook-or-friendfeed#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:44:21 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[private network]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=788</guid>
		<description><![CDATA[
			
				
			
		
Since Buzz launched weeks ago till now, I am still experiencing it, beside I find Buzz is much more conversational (more conversation driven) compare with few other social networks, it can also use as a private network to share content, news, ideas, and generally create unity during social media campaigns. Rather than that, I haven’t [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/who-stand-out-buzz-twitter-facebook-or-friendfeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Future of Social Media</title>
		<link>http://www.marketingbyann.net/about-the-future-of-social-media</link>
		<comments>http://www.marketingbyann.net/about-the-future-of-social-media#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:13:20 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=774</guid>
		<description><![CDATA[
			
				
			
		
Social media has been a marketing vehicle that has already had an enormous effect on the way companies do business. It has transformed itself in the last 2 years from blogs and forums to Facebook, Twitter and now Google Buzz. And it has matured to the point where marketers are no longer asking whether it [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/about-the-future-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Google Buzz Too?</title>
		<link>http://www.marketingbyann.net/are-you-google-buzz-too</link>
		<comments>http://www.marketingbyann.net/are-you-google-buzz-too#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:59:31 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=759</guid>
		<description><![CDATA[
			
				
			
		
When I login to my gmail account yesterday, a big screen pop up, wow, Google Buzz! Follow by its instruction, I learn that Google has add social-networking features into Gmail as it attempts to jump-start its social Web strategy. Actually they are marrying the Gmail Web interface with status updates and media-sharing technology in an [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/are-you-google-buzz-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
