<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; facebook</title>
	<atom:link href="http://www.marketingbyann.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create and Profit from Your Facebook Fan Page Step-by-Step Guide</title>
		<link>http://www.marketingbyann.net/2011/create-and-profit-from-your-facebook-fan-page-step-by-step-guide/</link>
		<comments>http://www.marketingbyann.net/2011/create-and-profit-from-your-facebook-fan-page-step-by-step-guide/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:06:58 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Success Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2862</guid>
		<description><![CDATA[Facebook fan pages is a nifty little value-added service that allows businesses and organizations to build an interactive page inside the Facebook ecosystem to engage with their existing or potential customers. Fan pages are a great way to reach consumers without resorting to direct email (spam) or hit-or-miss mass snail mail (spam in paper form). [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/create-and-profit-from-your-facebook-fan-page-step-by-step-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Facebook Married the Logic of Search</title>
		<link>http://www.marketingbyann.net/2011/bing-and-facebook-married-the-logic-of-search/</link>
		<comments>http://www.marketingbyann.net/2011/bing-and-facebook-married-the-logic-of-search/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:30:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2403</guid>
		<description><![CDATA[If you&#8217;ve ever searched for a job, you very well know that connections are what matters most, research shows that 90% of people seek advice from family and friends as part of the decision-making process. Because of this &#8220;Friend Effect,&#8221; Bing is applying the same principle to search, they bringing the collective IQ of the [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/bing-and-facebook-married-the-logic-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB Marketers: Do Read Facebook Latest Promotions Guidelines</title>
		<link>http://www.marketingbyann.net/2011/fb-marketers-do-read-facebook-latest-promotions-guidelines/</link>
		<comments>http://www.marketingbyann.net/2011/fb-marketers-do-read-facebook-latest-promotions-guidelines/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:01:42 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb marketing]]></category>
		<category><![CDATA[fb promotions guidelines]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2375</guid>
		<description><![CDATA[If you use Facebook to communicate about or administer a promotion, you want to read Facebook&#8217;s latest Promotions Guidelines. Promotions are an increasingly popular way for marketers to reach Facebook&#8217;s over 400 million monthly active users. After all, if you see an item in your news feed about a friend getting a free burger, or [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/fb-marketers-do-read-facebook-latest-promotions-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Who Are Under Age Got Kick Out Daily</title>
		<link>http://www.marketingbyann.net/2011/facebook-users-who-are-under-age-got-kick-out-daily/</link>
		<comments>http://www.marketingbyann.net/2011/facebook-users-who-are-under-age-got-kick-out-daily/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:24:59 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2219</guid>
		<description><![CDATA[About 20,000 children are kicked off Facebook every day for lying about their age, according to a report from The Telegraph Facebook chief privacy adviser Mozelle Thompson told Federal Parliament&#8217;s cyber-safety committee: &#8220;There are people who lie. There are people who are under 13 (accessing Facebook). Facebook removes 20,000 people a day, people who are [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/facebook-users-who-are-under-age-got-kick-out-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting to Know Who Owns Facebook</title>
		<link>http://www.marketingbyann.net/2011/interesting-to-know-who-owns-facebook/</link>
		<comments>http://www.marketingbyann.net/2011/interesting-to-know-who-owns-facebook/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:10:24 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2019</guid>
		<description><![CDATA[When it comes to the bubble, it doesn&#8217;t seems like there&#8217;s any bubble to be seen when it comes to Facebook. The ages-old investment company Oldman Sachs from what we&#8217;re reading at the New York Times, recently invested $500 million into the social network, seeing a valuation of $50 billion. But based on the chart [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/interesting-to-know-who-owns-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Debate About Facebook</title>
		<link>http://www.marketingbyann.net/2010/interesting-debate-about-facebook/</link>
		<comments>http://www.marketingbyann.net/2010/interesting-debate-about-facebook/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:58:35 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1958</guid>
		<description><![CDATA[Internet is young, and the applications too. In that way, the use of internet will still change a lot together with the insights. Below this video is interesting to watch, it discussed social media from a global perspective (not just an American one), they debate why many of the popular social networking sites are coming [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/interesting-debate-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Messages Will Change Communication</title>
		<link>http://www.marketingbyann.net/2010/how-messages-will-change-communication/</link>
		<comments>http://www.marketingbyann.net/2010/how-messages-will-change-communication/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:55:15 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook messaging]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1849</guid>
		<description><![CDATA[We&#8217;re getting closer and closer to having a chip in our heads that allows us all to communicate without benefit of keyboard. Just picture your best friends in your head &#038; talk away, there no need to memorize their telephone number. How we communicate with people? It is not about only email, next generation of [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/how-messages-will-change-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Sucking Up Your Life?</title>
		<link>http://www.marketingbyann.net/2010/is-facebook-sucking-up-your-life/</link>
		<comments>http://www.marketingbyann.net/2010/is-facebook-sucking-up-your-life/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:44:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1527</guid>
		<description><![CDATA[No, I don&#8217;t think so, I think the most correct way to put might be facebook could very well be sucking up the time you spend on the Internet. According to its 2010 &#8220;What Americans Do Online&#8221; report, Nielsenarticle found that Americans spend 22.7 percent of Internet time on social networks. That&#8217;s up 43 percent [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/is-facebook-sucking-up-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Bad: Facebook Blocked Twitter Account</title>
		<link>http://www.marketingbyann.net/2010/too-bad-facebook-blocked-twitter-account/</link>
		<comments>http://www.marketingbyann.net/2010/too-bad-facebook-blocked-twitter-account/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:23:59 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook block twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterverse]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1367</guid>
		<description><![CDATA[Well, this is interesting, after login to my Facebook account this morning, there is nothing new show up on my status from whatever I have been updated on my twitter. Then I checked out the twitter application and the below message pop up: Oppss .. Twitter and Facebook are not communicate again! I thought it [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/too-bad-facebook-blocked-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the Big Spenders on Facebook and Twitter?</title>
		<link>http://www.marketingbyann.net/2010/who-are-the-big-spenders-on-facebook-and-twitter/</link>
		<comments>http://www.marketingbyann.net/2010/who-are-the-big-spenders-on-facebook-and-twitter/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:07:00 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1308</guid>
		<description><![CDATA[By the end of 2010, more than nine in 10 online retailers are planning a Facebook presence. Online retailers are taking to social media in a big way. They tend to be some of the biggest beneficiaries of social network users who friend or follow corporate pages. And some, such as Levi&#8217;s, have adopted Facebook&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/who-are-the-big-spenders-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/126 queries in 0.310 seconds using disk: basic
Object Caching 1540/1760 objects using disk: basic

Served from: www.marketingbyann.net @ 2012-02-07 07:25:00 -->
