<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; security risk</title>
	<atom:link href="http://www.marketingbyann.net/tag/security-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infographic: Internet Security 35 Percent Rise in Concern in U.S.</title>
		<link>http://www.marketingbyann.net/2011/infographic-internet-security-35-percent-rise-in-concern-in-u-s/</link>
		<comments>http://www.marketingbyann.net/2011/infographic-internet-security-35-percent-rise-in-concern-in-u-s/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:23:26 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[security risk]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2361</guid>
		<description><![CDATA[After surveys 1,005 Americans about multiple dimensions of security (Internet, Financial, National and Personal), the results showed that there a sizable jump in concern in America, in the other words, security fear skyrocketing in the U.S. According to Unisys, concern about personal security, which comprises personal identity information and actual physical safety, rose by 15.9 [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/infographic-internet-security-35-percent-rise-in-concern-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About e-Science or e-Research</title>
		<link>http://www.marketingbyann.net/2010/about-e-science-or-e-research/</link>
		<comments>http://www.marketingbyann.net/2010/about-e-science-or-e-research/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:42:20 +0000</pubDate>
		<dc:creator>FrankPicini</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[digital infrastructure]]></category>
		<category><![CDATA[e-research]]></category>
		<category><![CDATA[e-science]]></category>
		<category><![CDATA[secure online]]></category>
		<category><![CDATA[security risk]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1236</guid>
		<description><![CDATA[The term &#8220;e-science&#8221; is roughly &#8211; though not precisely &#8211; synonymous with &#8220;Cyberinfrastructure&#8221;; where the latter term is prevalent in the United States, e-science predominates in the United Kingdom and elsewhere in Europe. Both terms refer to the use of networked computing technologies to enhance collaboration and innovative methods in research. &#8220;E-Science,&#8221; however, has a [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/about-e-science-or-e-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Social Media Use at Work</title>
		<link>http://www.marketingbyann.net/2010/the-pros-and-cons-of-social-media-use-at-work/</link>
		<comments>http://www.marketingbyann.net/2010/the-pros-and-cons-of-social-media-use-at-work/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:48:06 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[security risk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=727</guid>
		<description><![CDATA[Social media is just like real-life social activities: You won&#8217;t get much out of being a wallflower. In regarding to should employees be allowed to use social networking sites such as Facebook at work, or should they be banned? Fifty executives across a range of disciplines and industries debated the merits of allowing staff access [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/the-pros-and-cons-of-social-media-use-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/52 queries in 0.219 seconds using disk: basic
Object Caching 946/1036 objects using disk: basic

Served from: www.marketingbyann.net @ 2012-02-10 03:10:41 -->
