<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; social networking</title>
	<atom:link href="http://www.marketingbyann.net/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Majority of Indians Doing on Social Network Sites</title>
		<link>http://www.marketingbyann.net/2011/what-majority-of-indians-doing-on-social-network-sites/</link>
		<comments>http://www.marketingbyann.net/2011/what-majority-of-indians-doing-on-social-network-sites/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:28:33 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2439</guid>
		<description><![CDATA[Just like American and European markets have shown a healthy response towards social media growing trend, Asian markets have come out as a surprise package, generating one of the greatest demands for social networking industry. For a majority of online Indians, spent time on the social media sites&#160;has now become part of their everyday life, [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/what-majority-of-indians-doing-on-social-network-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Workforce Students and Information Technology</title>
		<link>http://www.marketingbyann.net/2010/undergraduate-students-and-information-technology/</link>
		<comments>http://www.marketingbyann.net/2010/undergraduate-students-and-information-technology/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:10:13 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[hand-held devices]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1787</guid>
		<description><![CDATA[Want to know how the future workforce students use certain type of technology, e.g. search engines, social networking, online collaborative tools, as well as handheld devices both in and outside classroom? In recent study that based on a survey from the spring of 2010 of over 36,950 freshmen and seniors at 100 four-year institutions and [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/undergraduate-students-and-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Sucking Up Your Life?</title>
		<link>http://www.marketingbyann.net/2010/is-facebook-sucking-up-your-life/</link>
		<comments>http://www.marketingbyann.net/2010/is-facebook-sucking-up-your-life/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:44:05 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1527</guid>
		<description><![CDATA[No, I don&#8217;t think so, I think the most correct way to put might be facebook could very well be sucking up the time you spend on the Internet. According to its 2010 &#8220;What Americans Do Online&#8221; report, Nielsenarticle found that Americans spend 22.7 percent of Internet time on social networks. That&#8217;s up 43 percent [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/is-facebook-sucking-up-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Content Usage on Increase is Good for Bloggers</title>
		<link>http://www.marketingbyann.net/2010/mobile-content-usage-on-increase-good-for-bloggers/</link>
		<comments>http://www.marketingbyann.net/2010/mobile-content-usage-on-increase-good-for-bloggers/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:16:49 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1411</guid>
		<description><![CDATA[Comscore recently released data from the comScore MobiLens service about key trends in the U.S. mobile phone industry during the three month average period ending May 2010 compared to the preceding three-month average. The percentage towards user browsers, accessing of social networking sites and blogs are increased – between 2.3 and 2.6% respectively that in [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/mobile-content-usage-on-increase-good-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Information Technology Make People Happier?</title>
		<link>http://www.marketingbyann.net/2010/can-information-technology-make-people-happier/</link>
		<comments>http://www.marketingbyann.net/2010/can-information-technology-make-people-happier/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:56:09 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1211</guid>
		<description><![CDATA[In general, men are stereotyped as gadget hounds, well, a global study from BCS, The Chartered Institute for IT, shows that information technology actually brings more happiness to women worldwide, and said access to information technology has a &#8216;statistically significant, positive impact on life satisfaction&#8217;. A new study (PDF) from UK-based BCS that based on [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/can-information-technology-make-people-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Activities Blur Personal and Professional</title>
		<link>http://www.marketingbyann.net/2010/social-activities-blur-personal-and-professional/</link>
		<comments>http://www.marketingbyann.net/2010/social-activities-blur-personal-and-professional/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:30:19 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[sm]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social activities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=893</guid>
		<description><![CDATA[Social media usage has soared not just among the general population but also among at-work Internet users, who are heading to the sites for both personal and professional reasons in greater numbers. In recent survey FaceTime Communication showed social media and Web 2.0 applications have been adopted by 99% of end users to support business [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/social-activities-blur-personal-and-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Google Buzz Too?</title>
		<link>http://www.marketingbyann.net/2010/are-you-google-buzz-too/</link>
		<comments>http://www.marketingbyann.net/2010/are-you-google-buzz-too/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:59:31 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=759</guid>
		<description><![CDATA[When I login to my gmail account yesterday, a big screen pop up, wow, Google Buzz! Follow by its instruction, I learn that Google has add social-networking features into Gmail as it attempts to jump-start its social Web strategy. Actually they are marrying the Gmail Web interface with status updates and media-sharing technology in an [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/are-you-google-buzz-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Investing in a SMM Campaign?</title>
		<link>http://www.marketingbyann.net/2010/are-you-investing-in-a-smm-campaign/</link>
		<comments>http://www.marketingbyann.net/2010/are-you-investing-in-a-smm-campaign/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:59:57 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=635</guid>
		<description><![CDATA[For many business owners and career professionals, I know you&#8217;ve already begun integrating social media marketing into your mix. But for a LOT of others &#8211; there&#8217;s been a hold, or a tip-toe approach. Currently, there are 581 Million customers using social media – a number that&#8217;s growing every day. How will your business reach [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/are-you-investing-in-a-smm-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are You Stand in the Social Technology Adoption Curve</title>
		<link>http://www.marketingbyann.net/2010/where-are-you-stand-in-the-social-technology-adoption-curve/</link>
		<comments>http://www.marketingbyann.net/2010/where-are-you-stand-in-the-social-technology-adoption-curve/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:57:22 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=604</guid>
		<description><![CDATA[Web 2.0 and social net­works have gained per­cep­ti­ble mind­-share in past years, especially in year 2009. As many of you may know &#8211; social net­works sig­nif­i­cantly reduce the cost of com­mu­ni­ca­tion and rela­tion­ship build­ing. With social technology into the place, today, it is possible to get a person&#8217;s professional background in detail, as well as [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/where-are-you-stand-in-the-social-technology-adoption-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Leverage Your eMarketing Effort in 2010</title>
		<link>http://www.marketingbyann.net/2010/how-to-leverage-your-emarketing-effort-in-2010/</link>
		<comments>http://www.marketingbyann.net/2010/how-to-leverage-your-emarketing-effort-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:18:14 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=595</guid>
		<description><![CDATA[The world of business is a world of competition; almost every business wants to find ways to go beyond the strategy and left their competitor&#8217;s way behind from them. As we enter to the New Year 2010, beside those celebrations, as an entrepreneur, a business owner, a division manager, a boss, a team leader, or [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/how-to-leverage-your-emarketing-effort-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/130 queries in 0.256 seconds using disk: basic
Object Caching 1568/1799 objects using disk: basic

Served from: www.marketingbyann.net @ 2012-02-10 03:19:47 -->
