<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to eMarketing Success &#187; social networks</title>
	<atom:link href="http://www.marketingbyann.net/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbyann.net</link>
	<description>MarketingbyAnn helps SMEs Achieve Internet Marketing Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infographic &#8211; How the Social Networks be Used in Different Countries</title>
		<link>http://www.marketingbyann.net/2011/infographic-how-the-social-networks-be-used-in-different-countries/</link>
		<comments>http://www.marketingbyann.net/2011/infographic-how-the-social-networks-be-used-in-different-countries/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:38:55 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2915</guid>
		<description><![CDATA[From below this infographic you can see Facebook still people&#8217;s favor when comes to socializing activities. However, it is not the only social network out there. Different group of people in different countries are using different channels to engaging their activities and Internet culture, such as use social networks and blogs etc. This infographic shows [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/infographic-how-the-social-networks-be-used-in-different-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users on 29 Social Networks Day-to-Day Activity Infographic</title>
		<link>http://www.marketingbyann.net/2011/users-on-29-social-networks-day-to-day-activity-infographic/</link>
		<comments>http://www.marketingbyann.net/2011/users-on-29-social-networks-day-to-day-activity-infographic/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:00:50 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=2223</guid>
		<description><![CDATA[Although Facebook is by far the largest social network out there, but the social network sphere is larger and it has a ton of players. To clear out the curiosity, through focus on the number of daily visitors to each social network site, the team in the PingDom got the puzzles out &#8211; they found [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2011/users-on-29-social-networks-day-to-day-activity-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Ever Heard of Homophily?</title>
		<link>http://www.marketingbyann.net/2010/have-you-ever-heard-of-homophily/</link>
		<comments>http://www.marketingbyann.net/2010/have-you-ever-heard-of-homophily/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:15:14 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[homophily]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1659</guid>
		<description><![CDATA[If you haven&#8217;t read this, you must do it now! As we start using social networks more and more as tools that help us discover new information, but we are also in danger of spending too much time with people who we already have a great deal in common with. Ever heard of homophily (i.e. [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/have-you-ever-heard-of-homophily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Define Your Stature in Social Media?</title>
		<link>http://www.marketingbyann.net/2010/who-define-your-stature-in-social-media/</link>
		<comments>http://www.marketingbyann.net/2010/who-define-your-stature-in-social-media/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:20:18 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialization]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1582</guid>
		<description><![CDATA[In social networks, attention is earned and engagement is a privilege. Since social media started, it introduces a new problem of sorts, one where the answer is lost in the politics and corresponding burrows of debate as to &#8220;who owns social media within the organization?&#8221;. According to the report that conducted by the Strategic and [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/who-define-your-stature-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Success Criteria for Facebook Page Marketing</title>
		<link>http://www.marketingbyann.net/2010/8-success-criteria-for-facebook-page-marketing/</link>
		<comments>http://www.marketingbyann.net/2010/8-success-criteria-for-facebook-page-marketing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:38:22 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook page marketing]]></category>
		<category><![CDATA[fb marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1505</guid>
		<description><![CDATA[Brands are jumping on the Facebook bandwagon to reach customers. The Society of Digital Agencies reports that more than 45% of senior marketers worldwide named social networks and applications their top priority for 2010. Yet despite the urgency, most brands lack a strategy. Facebook touts a staggering 500 million users worldwide. Engagement is ripe, with [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/8-success-criteria-for-facebook-page-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About E-Community, Virtual Community, Online Community</title>
		<link>http://www.marketingbyann.net/2010/about-e-community-virtual-community-online-community/</link>
		<comments>http://www.marketingbyann.net/2010/about-e-community-virtual-community-online-community/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:26:35 +0000</pubDate>
		<dc:creator>FrankPicini</dc:creator>
				<category><![CDATA[Digital Society]]></category>
		<category><![CDATA[E-Community]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Virtual community]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1278</guid>
		<description><![CDATA[A virtual community is a social network of individuals who interact through specific media, potentially crossing geographical and political boundaries in order to pursue mutual interests or goals. One of the most pervasive types of virtual community includes social networking services, which consist of various online communities. Online or virtual community is the gathering of people, in an online [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/about-e-community-virtual-community-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What this Social Media Age Chat on the Social Networks Mean to You</title>
		<link>http://www.marketingbyann.net/2010/what-this-social-media-age-chat-on-the-social-networks-mean-to-you/</link>
		<comments>http://www.marketingbyann.net/2010/what-this-social-media-age-chat-on-the-social-networks-mean-to-you/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:44:16 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1271</guid>
		<description><![CDATA[Have your organization leaders embraced social media technologies yet? Have you integrated social media into your overall &#8220;Business Strategy&#8221;, never mind about your marketing strategies. If the answer is yes &#8211; you are managing existing social business programs, and then you know how the biggest challenge is in terms of causing a culture change to [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/what-this-social-media-age-chat-on-the-social-networks-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 22 Percent of All Connections on Twitter are Reciprocal</title>
		<link>http://www.marketingbyann.net/2010/only-22-percent-of-all-connections-on-twitter-are-reciprocal/</link>
		<comments>http://www.marketingbyann.net/2010/only-22-percent-of-all-connections-on-twitter-are-reciprocal/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:24:22 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[reciprocal]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=1183</guid>
		<description><![CDATA[This is interesting, in recent study, Korea&#8217;s Advanced Institute of Science &#038; Technology found that when it comes to Twitter, people really aren&#8217;t that interested in being social. After analyzing over 41 million user profiles and 1.47 billion follower/following relationships, the researchers concluded that there are only 22% of all connections on Twitter are reciprocal, [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/only-22-percent-of-all-connections-on-twitter-are-reciprocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Are Your Parents Also on the Facebook?</title>
		<link>http://www.marketingbyann.net/2010/video-are-your-parents-also-on-the-facebook/</link>
		<comments>http://www.marketingbyann.net/2010/video-are-your-parents-also-on-the-facebook/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:18:11 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[News & Alert]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=936</guid>
		<description><![CDATA[If you find your parents also on the facebook, don&#8217;t panic! Because you are not alone. After all, a social media platform with have 400+ million users without a few (million) adults on is totally acceptable. So many parents are now joining the world&#8217;s largest social network that Facebook and added a section where you [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/video-are-your-parents-also-on-the-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Future of Social Media</title>
		<link>http://www.marketingbyann.net/2010/about-the-future-of-social-media/</link>
		<comments>http://www.marketingbyann.net/2010/about-the-future-of-social-media/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:13:20 +0000</pubDate>
		<dc:creator>Ann Liu</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketingbyann.net/?p=774</guid>
		<description><![CDATA[Social media has been a marketing vehicle that has already had an enormous effect on the way companies do business. It has transformed itself in the last 2 years from blogs and forums to Facebook, Twitter and now Google Buzz. And it has matured to the point where marketers are no longer asking whether it [...]]]></description>
		<wfw:commentRss>http://www.marketingbyann.net/2010/about-the-future-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/127 queries in 0.391 seconds using disk: basic
Object Caching 1556/1781 objects using disk: basic

Served from: www.marketingbyann.net @ 2012-02-10 03:12:42 -->
